<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Bridge Arts News Feed</title>
		<description>What's happening with bridgearts.com</description>
		<image>
			<url>http://bridgearts.com/images/layout/logo.png</url>
			<title>Bridge Arts</title>
			<link>http://bridgearts.com/</link>
		</image>
		<link>http://bridgearts.com/community/</link>
		<item>
			<link>http://bridgearts.com/community/?n=150</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=150</guid>
			<title><![CDATA[Bridge Arts Update]]></title>
			<description><![CDATA[We would like to take this time to thank all of our loyal friends, family, followers, and respective artists for continuing to support our one of a kind community for all creative and design talent. This past year has been quite a difficult one, and while we were seemingly absent, we want to let everyone know our hands have not been idle. Keep your eyes peeled for a major overhaul and even more amazing features that help keep our artists at the forefront of our creative communities.]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Wed, 27 Jul 2011 09:57:12 PST</pubDate>
		</item>
		<item>
			<link>http://bridgearts.com/community/?n=148</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=148</guid>
			<title><![CDATA[Comic-Con 2011]]></title>
			<description><![CDATA[<br>[img]1038/comic-con-logo.png[/img]<br>The Bridge Arts staff will be at Comic-Con 2011 this year!<br><br>We'll be passing out flyer's with info regarding the website and will be present through out Artist Alley.<br><br>Having a hard time locating us in the melee of the biggest entertainment spectacle in the world? No need to worry, flyer's will also be located at the flyer table to your right just after you past the entrance and area to where you pick up your Comic-Con badges.<br><br>For more info on Comic-Con 2011 - [link='http://www.comic-con.org/cci/']Click here]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Mon, 18 Jul 2011 01:27:56 PST</pubDate>
		</item>
		<item>
			<link>http://bridgearts.com/community/?n=147</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=147</guid>
			<title><![CDATA[Nevada Conservatory Theatre presents Trojan Women]]></title>
			<description><![CDATA[The Nevada Conservatory Theatre at UNLV presents Euripides’ Trojan Women, April 1 – 10, 2011, in the Black Box Theatre as part of the Alternative Stage Season.<br> <br>This is a bleak and agonizing portrait of war's brutality, inspired by a barbaric act of retribution committed on the Isle of Melos during the war between Athens and Sparta.  The masterpiece of pathos thrusts audiences into the pain suffered by innocent victims. It is rated PG and Rayme Cornell directs.<br> <br>The cast includes Melissa Ritz as Hecuba; Michael Neel as Talthybius; Analisa Kimball as Cassandra; Vanecia Boone as Andromache; Kevin Tomlinson as General Menelaus; Paris McCarthy as Helen; and Leila Rose as the Chorus Leader.<br><br>Performances are at 8 p.m. on April 1, 2, 6, 7, 8, and 9, with matinees at 2 p.m. on April 3 and 10. Tickets are $15 and on sale at the UNLV Performing Arts Center Box Office.  Special rates are available for groups of 15 or more. Box Office hours are Monday through Friday from 10 a.m. to 6 p.m. and Saturday from 10 a.m. to 4 p.m. The Box Office may be reached by calling 895-ARTS (2787) or visiting pac.unlv.edu.<br> <br>If you would like to see your Las Vegas art event in my column, check out www.jennyvaldez.com.<br>]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Tue, 05 Apr 2011 20:17:28 PST</pubDate>
		</item>
		<item>
			<link>http://bridgearts.com/community/?n=146</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=146</guid>
			<title><![CDATA[Donate to the Japanese Earthquake Victims]]></title>
			<description><![CDATA[To donate or help the people of the Japan Earthquake please visit the Japanese Red Cross: [link='http://tinyurl.com/4una2lz']http://tinyurl.com/4una2lz[/link]]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Fri, 11 Mar 2011 04:01:49 PST</pubDate>
		</item>
		<item>
			<link>http://bridgearts.com/community/?n=145</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=145</guid>
			<title><![CDATA[See Emergy before it closes.]]></title>
			<description><![CDATA[If you have not checked out Emergy over at the Charleston Heights Arts Center, in Las Vegas, time is running out.  So, stop on by this week and meet Maria Michails, the creator of this exhibit.<br><br>Michails will be available to answer any questions at an artist’s reception planned for Wednesday, February 16, 2011, from 6 p.m. to 8 p.m.  She will also be available to discuss her work with visitors on February 17, 2011.  This exhibit also closes on that same day.<br><br>Emergy is a human-powered, interactive installation art project.  It bridges sculpture, performance, media arts, architecture, mechanical, and electrical engineering. At the center is a nine-foot mechanized rowboat that generates electricity to power LED-backlit photos in the gallery. The created environment examines energy and water usage in an urban desert environment by contrasting human consumption with human expenditure. Community members row the boat to activate the installation for others.<br><br>The Charleston Heights Arts Center is located at 800 S. Brush Street.<br><br>If you would like to see your Las Vegas art event in my column, visit www.jennyvaldez.com for more details.]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Mon, 14 Feb 2011 19:38:25 PST</pubDate>
		</item>
		<item>
			<link>http://bridgearts.com/community/?n=144</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=144</guid>
			<title><![CDATA[Win a Mikel Patrik original!]]></title>
			<description><![CDATA[Earlier this month, Las Vegas artist Mikel Patrik announced that he will be giving away a painting at the start of the New Year. So, if you have not sent off your entry yet you still have time! All you need to do is either submit an entry via the “contact” link on his website or send an email to info@mikelpatrik.com.<br> <br>After all entries are received, Patrik will then draw one name. The winning person gets a 20” x 20” original in their favorite color concept. The contest ends on December 31, 2010. The winner will be notified on January 1, 2011.<br><br>Patrik has a degree in Architecture from the University of Illinois at Urbana-Champaign. In 2005, he moved to Las Vegas and began to put his life experiences onto canvas. He describes his art as sleek, simple, and sexy. He uses bold colors and sequences in each of his pieces.<br><br>Also, if you are in the downtown area do not forget to check out Patrik’s gallery located at 520 E. Fremont Street, in suite 184, inside the Emergency Arts building. Right now, he is showcasing all new pieces inside his gallery. Plus, if you are going to be at Holsum for January’s First Friday, Patrik will be showing new pieces inside the Pop-Up Gallery. For more information, visit www.mikelpatrik.com.<br><br> If you would like to see your art event in my column, check out www.jennyvaldez.com for more details<br>]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Thu, 30 Dec 2010 09:52:43 PST</pubDate>
		</item>
		<item>
			<link>http://bridgearts.com/community/?n=143</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=143</guid>
			<title><![CDATA[Geolocation at Contemporary Arts Center]]></title>
			<description><![CDATA[The Contemporary Arts Center, in Las Vegas, will host a new photography exhibition next month inside their Arts Factory location called GEOLOCATION: Tributes to the Data Stream.<br><br> This exhibition showcases photos taken by artists Nate Larson and Marni Shindelman at the GPS coordinates of random Twitter updates. The artists believe that by photographing the physical site of where the selected Twitter updates occurred, they are creating real life situations and locations for the anonymous posts.<br><br> Larson has a MFA from Ohio State University and is currently a fulltime faculty member at the Maryland Institute College of Art. Shindelman has a MFA from the University of Florida. She is an associate professor of art and an associate of the Susan B. Anthony Institute for Gender and Women's Studies at the University of Rochester.<br><br>GEOLOCATION: Tributes to the Data Stream opens Thursday, January 6, 2011, and runs until March 4, 2011. An opening reception and artists’ talk is planned for January 6 from 6 p.m. to 9 p.m. The Contemporary Arts Center is located inside The Arts Factory at 107 East Charleston Boulevard, suite 120. For more information, visit www.lasvegascac.org.<br><br> If you would like to see your Las Vegas art event in my column, check out www.jennyvaldez.com for more information.<br>]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Wed, 29 Dec 2010 09:41:18 PST</pubDate>
		</item>
		<item>
			<link>http://bridgearts.com/community/?n=142</link>
			<guid isPermaLink="true">http://bridgearts.com/community/?n=142</guid>
			<title><![CDATA[Help Fight Holiday Hunger Las Vegas!]]></title>
			<description><![CDATA[For more info: [link='http://x1075lasvegas.radio.com/x107-5s-fight-holiday-hunger-food-drive/']Help Fight Holiday Hunger[/link]]]></description>
			<dc:creator><![CDATA[Bridge Arts Staff]]></dc:creator>
			<pubDate>Wed, 15 Dec 2010 07:56:00 PST</pubDate>
		</item>
	</channel>
</rss>
